DEC Venturis FX
Also known as: DEC Venturis FXs, DEC Venturis FXe, DEC Venturis FXn, DEC Venturis FXsm
Would you like to improve this page? Click here.
| Form factor: | LPX |
| Chipset: | SiS 5511/5512/5513 (Pentium PCI/ISA) [PLDB (5512), PSIO (5513), PCMC (5511)] |
| Dimensions: | 254mm x 218mm |
| Processor platform: | Pentium [3.3V] |
| Maximum supported RAM: | 128 MB |
| Cache: | 256 KB 512 KB |
| Supported RAM types: | 72-pin EDO |
| Manuals: |
|
| I/O ports: |
|
| Video Chipset: | S3 Unidentified (2MB max VRAM) |
| Supported CPUs: | Intel Pentium |
| Supported FSB speeds: | 90MHz 100MHz 120MHz 133MHz |