Ultimate Hardware 2019 BETA

FIC PA-2007

Image by Microhouse

Would you like to improve this page? Click here.

Form factor: Baby AT
Chipset: VIA VT82C590 (Apollo VP2, VP2/97) [VT82C586B, VT82C595]
Dimensions:254mm x 218mm
Processor platform:Pentium [Split voltages]
Maximum supported RAM: 512 MB
Cache: 256 KB 512 KB 1 MB
Supported RAM types: 72-pin EDO SDRAM
BIOS images:
Manuf. POST String Note BIOS Ver. Core Ver.
Award 03/29/1999-VT82C590VP2-2A5LC008C-00 PCB 1.2 1.13CN15 4.51PG
Award 03/29/1999-VT82C590VP2-2A5LC008C-00 PCB 1.1 int13h 1.13CN140 4.51PG
Award 05/18/1998-VT82C590VP2-2A5LC008C-00 PCB 1.2 1.13CN13 4.51PG
Award 03/29/1999-VT82C590VP2-2A5LC008C-00 PCB 1.1 1.13CD15 4.51PG
Award 03/29/1999-VT82C590VP2-2A5LC008C-00 PCB 1.2 int13h 1.13CD140 4.51PG
Award 01/04/1999-VT82C590VP2-2A5LC008C-00 PCB 1.1 y2k ready 1.13CD139 4.51PG
Award 05/18/1998-VT82C590VP2-2A5LC008C-00 PCB 1.1 1.13CD13 4.51PG
Award 10/21/97-VT82C590VP2-2A5LC008C-00 PCB 1.1 beta 1.10CD119 4.51PG
Award 10/07/97-VT82C590VP2-2A5LC008C-00 PCB 1.2 1.09CN12 4.51PG
Award 10/08/97-VT82C590VP2-2A5LC008C-00 PCB 1.1 1.09CD12 4.51PG
Manuals:
I/O ports: Expansion slots:
  • 1x Floppy interface
  • 2x IDE interface
  • 1x PS/2 mouse
  • 1x Parallel
  • 2x Serial
  • 2x USB 1.x
  • 4x 32-bit PCI
  • 3x 16-bit ISA
Supported CPUs: Cyrix Cx6x86 Cyrix Cx6x86L Cyrix Cx6x86MX Cyrix MII IBM 6x86 AMD K5 AMD K6 Intel Pentium Intel Pentium MMX
Supported FSB speeds: 50MHz 60MHz 66MHz