Olivetti M290-25 (BA08)/M290-30 (BA278)
Would you like to improve this page? Click here.
| Form factor: | Unknown |
| Chipset: | VLSI VL82C386sx-SET (TOPCAT 286/386SX PC/AT-Compatible Chip Set ) [VL82C331, VL82C320A] |
| Dimensions: | 330mm x 218mm |
| Processor platform: | 286 |
| Maximum supported RAM: | 17 MB |
| Supported RAM types: | 30-pin SIMM |
| Manuals: |
|
| I/O ports: | Expansion slots: |
|
|
| Supported CPUs: | Intel 80286 |
| Supported FPUs: | Intel 80287 |
| Supported FSB speeds: | 20MHz |