QDI P6I845E/P1E/333 (PlatiniX 1E/333)
Also known as: QDI PlatiniX 1E/333, QDI PlatiniX 1E/333-A, QDI PlatiniX 1E/333-6A, QDI PlatiniX 1E/333-L, QDI PlatiniX 1E/333-AL, QDI PlatiniX 1E/333-6AL
Would you like to improve this page? Click here.
| Form factor: | microATX |
| Chipset: | Intel 845PE (Brookdale-PE) [ICH4 (82801DB), MCH (82845PE)] |
| Dimensions: | 244mm x 244mm |
| Processor platform: | Socket 478 |
| CPU sockets: | 1 |
| Maximum supported RAM: | 2048 MB |
| Supported RAM types: | DDR SDRAM |
BIOS images:
| Manuf. | POST String | Note | BIOS Ver. | Core Ver. |
|---|---|---|---|---|
| Award | 6.00PG |
| I/O ports: | Expansion slots: | Known issues: |
|
|
|
| Audio Chipset: | Realtek AC97 (ALC201A) |
| Supported CPUs: | Intel Celeron (Mendocino) Intel Pentium 4 (Willamette) Intel Pentium 4 (Northwood) Intel Celeron (Willamette) Intel Pentium 4 HT (Northwood) |
| Supported FSB speeds: | 400MHz 533MHz |
Notes: