HP Alpamayo
Also known as: HP Vectra VL800, HP WMTA, ASUS P4T (HP)
Would you like to improve this page? Click here.
| Form factor: | ATX |
| Chipset: | Intel 850 (Tehama) [ICH2 (82801BA), MCH (82850)] |
| Dimensions: | 305mm x 244mm |
| Processor platform: | Socket 423 |
| CPU sockets: | 1 |
| Maximum supported RAM: | 2048 MB |
| Supported RAM types: | RDRAM |
BIOS images:
| Manuf. | POST String | Note | BIOS Ver. | Core Ver. |
|---|---|---|---|---|
| Phoenix |
| I/O ports: | Expansion slots: |
|
|
| Audio Chipset: | Crystal CS 4299 (4299-JQ) |
| Supported CPUs: | Intel Pentium 4 (Willamette) |
| Supported FSB speeds: | 400MHz |
Notes: