QDI SIS648/S4FX (Superb 4FX)
Also known as: QDI Superb 4FX (S4FX), QDI Superb 4FX-6A (S4FX-6A), QDI Superb 4FX-L (S4FX-L), QDI Superb 4FX-6AL (S4FX-6AL)
Would you like to improve this page? Click here.
| Form factor: | ATX |
| Chipset: | SiS 648FX [963/963L, 648FX] |
| Dimensions: | 305mm x 216mm |
| Processor platform: | Socket 478 |
| CPU sockets: | 1 |
| Maximum supported RAM: | 3072 MB |
| Supported RAM types: | DDR SDRAM |
BIOS images:
| Manuf. | POST String | Note | BIOS Ver. | Core Ver. |
|---|---|---|---|---|
| Award | 6.00PG |
| I/O ports: | Expansion slots: | Known issues: |
|
|
|
| Audio Chipset: | Realtek AC97 (ALC655) |
| Supported CPUs: | Intel Pentium 4 (Willamette) Intel Pentium 4 (Northwood) Intel Celeron (Willamette) Intel Celeron (Northwood) Intel Pentium 4 HT (Northwood) |
| Supported FSB speeds: | 400MHz 533MHz 800MHz |
Notes: