BCM FR510
Also known as: Packard Bell PB950, Packard Bell PB930
Would you like to improve this page? Click here.
| Form factor: | microATX |
| Chipset: | ALi M1541/42/33/43 (Aladdin V & V+) [M1533, M1543, M1542, M1541] |
| Processor platform: | Super Socket 7 |
| Maximum supported RAM: | 256 MB |
| Cache: | 512 KB |
| Supported RAM types: | SDRAM |
BIOS images:
| Manuf. | POST String | Note | BIOS Ver. | Core Ver. |
|---|---|---|---|---|
| Award | 09/03/1998-Aladdin5-2A5KKG5DC-00 | 4.51PG |
| I/O ports: | Expansion slots: |
|
|
| Video Chipset: | ATi 3D Rage IIc (4MB max VRAM) |
| Audio Chipset: | Crystal CS 4235 (CX4235-XQ3) |
| Supported CPUs: | Cyrix Cx6x86 Cyrix Cx6x86L Cyrix Cx6x86MX Cyrix MII AMD K5 AMD K6 Intel Pentium Intel Pentium MMX |
| Supported FSB speeds: | 60MHz 66MHz 75MHz 83MHz 95MHz 100MHz |
Notes: