ABit AB-BH6 rev. 1.0
Would you like to improve this page? Click here.
| Form factor: | ATX |
| Chipset: | Intel 440BX (Seattle) [PIIX4E (82371EB), PAC (82443BX)] |
| Dimensions: | 305mm x 190mm |
| Processor platform: | Slot 1 |
| CPU sockets: | 1 |
| Maximum supported RAM: | 768 MB |
| Supported RAM types: | SDRAM 168-pin EDO |
BIOS images:
| Manuf. | POST String | Note | BIOS Ver. | Core Ver. |
|---|---|---|---|---|
| Award | 06/20/2000-i440BX-W83977-2A69KA1EC-SS | ss | 4.51pg | |
| Award | 05/17/2000-i440BX-W83977-2A69KA1EC-QN | qn | 4.51pg | |
| Award | 11/25/1999-i440BX-W83977-2A69KA1EC-NV | nv | 4.51pg | |
| Award | 07/13/1999-i440BX-W83977-2A69KA1EC-LN | ln | 4.51pg | |
| Award | 06/07/1999-i440BX-W83977-2A69KA1EC-LH | lh | 4.51pg | |
| Award | 05/07/1999-i440BX-W83977-2A69KA1EC-KJ | kj | 4.51pg | |
| Award | 03/11/1999-i440BX-W83977-2A69KA1EC-KG | kg | 4.51pg | |
| Award | 01/19/1999-i440BX-W83977-2A69KA1EC-JJ | jj | 4.51pg | |
| Award | 01/07/1999-i440BX-W83977-2A69KA1EC-HN | hn | 4.51pg | |
| Award | 10/22/1998-i440BX-W83977-2A69KA1EC-GY | gy | 4.51pg | |
| Award | 10/08/1998-i440BX-W83977-2A69KA1EC-FU | fu | 4.51pg | |
| Award | 07/10/1998-i440BX-W83977-2A69KA1EC-FL | fl | 4.51pg |
| Manuals: |
|
| I/O ports: | Expansion slots: |
|
|
| Supported CPUs: | Intel Pentium II (Klamath/Deschutes) Intel Pentium III (Katmai) Intel Celeron (Covington/Mendocino) |
| Supported FSB speeds: | 233MHz 266MHz 300MHz 333MHz 350MHz 400MHz 433MHz 450MHz 500MHz |